PhoneCardNow.com Your Prepaid Phone Card Store. logo.
Bienvenido a PHONECARDNOW.COM YOUR PREPAID PHONE CARD STORE. Get Your Instant Pin by Email & Make Your Call. 100% Satisfaction Guaranteed
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


STI Extreme Información de la Tarjeta Telefónica
New Phone Card
STI Extreme
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $20.00

Numero de Acceso Gratuito: 1-800-589-0272 (English)
1-800-589-0273 (Spanish)
Servicio a Cliente: 1-800-589-0274
Proveedor del Servicio: VOIP Ent. & TGI
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee calling card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Philippines 35 min. Cell 29 min.
  • Vietnam 62 min. China 329 min.
  • India 120 min. Yemen 33 min.
  • Egypt 48 min. Nepal 38 min.
  • Iran 49 min. Iraq 94 min.
  • Pakistan 50 min. Oman 26 min.
  • Albania 70 min. Algeria 34 min.
  • Argentina 249 min. B.A. 420 min.
  • Bolivia 63 min. La Paz 88 min.
  • Chile 208 min. Congo 39 min.
  • Gambia 18 min. Ghana 60 min.
  • Kuwait 60 min. Laos 90 min.
  • Morocco 28 min. Niger 45 min.
  • Nigeria 42 min. Lagos 60 min.
  • Senegal 29 min. Somalia 9 min.
  • Sudan 45 min. Taiwan 230 min.
  • Turkey 142 min. Uganda 49 min.
  • Uruguay 60 min. UAE 27 min.
  • Uzbekistan 65 min. UK 360 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-589-0274 to get latest rates.
  • STI Extreme Calling Card Terms

     

    WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A $0.65 PER CALL SURCHARGE WILL APPLY. A SEMI MONTHLY MAINTENANCE FEE OF $0.59 WILL BE ASSESSED AFTER THE FIRST CALL. NO CASH REFUNDS. CALL TIME IS DEDUCTED IN THREE MINUTE INCREMENTS. FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. CALL88.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CALL88.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CALL88.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CALL88.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CALL88.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 12/19/2009



    STI Extreme Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $20 (Mins) Conección
    Afghanistan 27.78¢ 18 72 $0.00
    Alaska 2.00¢ 250 1,000 $0.00
    Albania 7.14¢ 70 280 $0.00
    Albania - Cellular 27.78¢ 18 72 $0.00
    Albania - Tirana 3.55¢ 141 564 $0.00
    Algeria 14.71¢ 34 136 $0.00
    Algeria - Algiers 12.50¢ 40 160 $0.00
    Algeria - Cellular 17.86¢ 28 112 $0.00
    American Samoa 2.00¢ 250 1,000 $0.00
    Andorra 3.18¢ 157 628 $0.00
    Andorra - Cellular 29.41¢ 17 68 $0.00
    Angola 15.63¢ 32 128 $0.00
    Angola - Cellular 25.00¢ 20 80 $0.00
    Anguilla 18.52¢ 27 108 $0.00
    Antarctica - Casey 50.00¢ 10 40 $0.00
    Antarctica - Scott 50.00¢ 10 40 $0.00
    Antigua & Barbuba 13.16¢ 38 152 $0.00
    Antigua - Cellular 11.11¢ 45 180 $0.00
    Argentina 2.01¢ 249 996 $0.00
    Argentina - Buenos Aires 1.04¢ 480 1,920 $0.00
    Argentina - Cardoba 1.04¢ 480 1,920 $0.00
    Argentina - Cellular 5.56¢ 90 360 $0.00
    Argentina - Mar Del Plata 1.04¢ 480 1,920 $0.00
    Argentina - Mendoza 1.04¢ 480 1,920 $0.00
    Argentina - Rosario 1.04¢ 480 1,920 $0.00
    Armenia 7.69¢ 65 260 $0.00
    Armenia - Cellular 16.67¢ 30 120 $0.00
    Armenia - Yerevan 4.55¢ 110 440 $0.00
    Aruba 11.63¢ 43 172 $0.00
    Aruba - Cellular 20.00¢ 25 100 $0.00
    Ascension Island 41.67¢ 12 48 $0.00
    Australia 1.67¢ 300 1,200 $0.00
    Australia - Cellular 8.33¢ 60 240 $0.00
    Australia - Melbourne 1.67¢ 300 1,200 $0.00
    Australia - Perth 1.67¢ 300 1,200 $0.00
    Australia - Sydney 1.67¢ 300 1,200 $0.00
    Austria 1.96¢ 255 1,020 $0.00
    Austria - Cellular 13.16¢ 38 152 $0.00
    Austria - Vienna 1.67¢ 299 1,196 $0.00
    Azerbaijan 11.36¢ 44 176 $0.00
    Azerbaijan - Baku 5.56¢ 90 360 $0.00
    Azerbaijan - Cellular 16.67¢ 30 120 $0.00
    Bahamas 3.79¢ 132 528 $0.00
    Bahrain 4.42¢ 113 452 $0.00
    Bahrain - Cellular 8.20¢ 61 244 $0.00
    Bangladesh 5.56¢ 90 360 $0.00
    Bangladesh - Cellular 3.33¢ 150 600 $0.00
    Bangladesh - Chittagong 3.33¢ 150 600 $0.00
    Bangladesh - Dhaka 3.33¢ 150 600 $0.00
    Bangladesh - Khulna 5.56¢ 90 360 $0.00
    Bangladesh - Sylhet 6.76¢ 74 296 $0.00
    Barbados 8.33¢ 60 240 $0.00
    Barbados - Cellular 21.74¢ 23 92 $0.00
    Belarus 23.81¢ 21 84 $0.00
    Belarus - Cellular 23.81¢ 21 84 $0.00
    Belarus - Minsk 21.74¢ 23 92 $0.00
    Belgium 1.67¢ 300 1,200 $0.00
    Belgium - Cellular 20.00¢ 25 100 $0.00
    Belize 26.32¢ 19 76 $0.00
    Belize - Cellular 20.00¢ 25 100 $0.00
    Benin 11.11¢ 45 180 $0.00
    Benin - Cellular 22.73¢ 22 88 $0.00
    Bermuda 4.55¢ 110 440 $0.00
    Bhutan 18.52¢ 27 108 $0.00
    Bolivia 7.94¢ 63 252 $0.00
    Bolivia - Cellular 10.42¢ 48 192 $0.00
    Bolivia - Cochabamba 5.88¢ 85 340 $0.00
    Bolivia - La Paz 5.68¢ 88 352 $0.00
    Bolivia - Santa Cruz 5.62¢ 89 356 $0.00
    Bosnia & Herzegovina 14.29¢ 35 140 $0.00
    Bosnia & Herzegovina - Cellular 20.83¢ 24 96 $0.00
    Botswana 10.00¢ 50 200 $0.00
    Botswana - Cellular 21.74¢ 23 92 $0.00
    Brazil 2.50¢ 200 800 $0.00
    Brazil - Belo Horizante 1.92¢ 260 1,040 $0.00
    Brazil - Brasilia 2.20¢ 227 908 $0.00
    Brazil - Cellular 13.16¢ 38 152 $0.00
    Brazil - Rio De Janeiro 1.39¢ 360 1,440 $0.00
    Brazil - Sao Paulo 2.08¢ 240 960 $0.00
    British Virgin Island 19.23¢ 26 104 $0.00
    Brunei 2.78¢ 180 720 $0.00
    Bulgaria 2.78¢ 180 720 $0.00
    Bulgaria - Cellular 13.16¢ 38 152 $0.00
    Bulgaria - Sofia 2.78¢ 180 720 $0.00
    Burkina Faso 13.89¢ 36 144 $0.00
    Burkina Faso - Cellular 17.86¢ 28 112 $0.00
    Burundi 13.16¢ 38 152 $0.00
    Burundi - Cellular 11.11¢ 45 180 $0.00
    Cambodia 8.33¢ 60 240 $0.00
    Cambodia - Cellular 9.26¢ 54 216 $0.00
    Cambodia - Phnom Penh 8.33¢ 60 240 $0.00
    Cameroon 10.87¢ 46 184 $0.00
    Cameroon - Cellular 25.00¢ 20 80 $0.00
    Cameroon - Douala 8.06¢ 62 248 $0.00
    Cameroon - Yaonde 10.87¢ 46 184 $0.00
    Canada 1.04¢ 480 1,920 $0.00
    Cape Verde Islands 26.32¢ 19 76 $0.00
    Cape Verde Islands - Cellular 35.71¢ 14 56 $0.00
    Cayman Island 7.81¢ 64 256 $0.00
    Cayman Islands - Cellular 14.71¢ 34 136 $0.00
    Central African Republic 31.25¢ 16 64 $0.00
    Chad 11.90¢ 42 168 $0.00
    Chad - Cellular 15.63¢ 32 128 $0.00
    Chile 2.40¢ 208 832 $0.00
    Chile - Cellular 13.51¢ 37 148 $0.00
    Chile - Eastern Island 2.40¢ 208 832 $0.00
    Chile - Santiago 1.67¢ 300 1,200 $0.00
    China 1.52¢ 329 1,316 $0.00
    China - Beijing 1.34¢ 373 1,492 $0.00
    China - Canton 1.52¢ 329 1,316 $0.00
    China - Cellular 1.39¢ 360 1,440 $0.00
    China - Shanghai 1.67¢ 300 1,200 $0.00
    China - Shenyang 1.52¢ 329 1,316 $0.00
    China - TianJin 1.52¢ 329 1,316 $0.00
    Christmas Island 5.05¢ 99 396 $0.00
    Cocos Island 5.05¢ 99 396 $0.00
    Colombia 5.38¢ 93 372 $0.00
    Colombia - Barranquilla 2.08¢ 240 960 $0.00
    Colombia - Bogota 1.67¢ 300 1,200 $0.00
    Colombia - Buenaventura 4.90¢ 102 408 $0.00
    Colombia - Cali 1.04¢ 480 1,920 $0.00
    Colombia - Cartagena 5.38¢ 93 372 $0.00
    Colombia - Cartago 5.38¢ 93 372 $0.00
    Colombia - Cellular 11.90¢ 42 168 $0.00
    Colombia - Medellin 2.08¢ 240 960 $0.00
    Colombia - Monteria 5.38¢ 93 372 $0.00
    Comoros Island 45.45¢ 11 44 $0.00
    Congo 41.67¢ 12 48 $0.00
    Cook Island 55.56¢ 9 36 $0.00
    Cook Island - Cellular 50.00¢ 10 40 $0.00
    Costa Rica 5.56¢ 90 360 $0.00
    Costa Rica - Cellular 5.68¢ 88 352 $0.00
    Croatia 3.33¢ 150 600 $0.00
    Croatia - Cellular 17.24¢ 29 116 $0.00
    Cuba 125.00¢ 4 16 $0.00
    Cyprus 2.08¢ 240 960 $0.00
    Cyprus - Cellular 4.63¢ 108 432 $0.00
    Czech Republic 2.35¢ 213 852 $0.00
    Czech Republic - Cellular 20.00¢ 25 100 $0.00
    Czech Republic - Praque 2.50¢ 200 800 $0.00
    Denmark 1.67¢ 300 1,200 $0.00
    Denmark - Cellular 21.74¢ 23 92 $0.00
    Diego Garcia 83.33¢ 6 24 $0.00
    Djibouti 38.46¢ 13 52 $0.00
    Djibouti - Cellular 35.71¢ 14 56 $0.00
    Dominica 8.33¢ 60 240 $0.00
    Dominica - Cellular 20.83¢ 24 96 $0.00
    Dominican Republic 2.78¢ 180 720 $0.00
    Dominican Republic - Cellular 8.33¢ 60 240 $0.00
    East Timor 38.46¢ 13 52 $0.00
    Ecuador 13.89¢ 36 144 $0.00
    Ecuador - Cellular 21.74¢ 23 92 $0.00
    Ecuador - Cuenca 11.36¢ 44 176 $0.00
    Ecuador - Guayaquil 11.36¢ 44 176 $0.00
    Ecuador - Quito 12.82¢ 39 156 $0.00
    Egypt 10.42¢ 48 192 $0.00
    Egypt - Alexandria 10.42¢ 48 192 $0.00
    Egypt - Cairo 10.42¢ 48 192 $0.00
    Egypt - Cellular 6.67¢ 75 300 $0.00
    El Salvador 14.29¢ 35 140 $0.00
    El Salvador - Cellular 17.86¢ 28 112 $0.00
    Equatorial Guinea 25.00¢ 20 80 $0.00
    Eritrea 33.33¢ 15 60 $0.00
    Estonia 2.50¢ 200 800 $0.00
    Estonia - Cellular 29.41¢ 17 68 $0.00
    Ethiopia 31.25¢ 16 64 $0.00
    Ethiopia - Adis Ababa 25.00¢ 20 80 $0.00
    Ethiopia - Cellular 25.00¢ 20 80 $0.00
    Faeroe Island 10.87¢ 46 184 $0.00
    Falkland Island 62.50¢ 8 32 $0.00
    Fiji Islands 25.00¢ 20 80 $0.00
    Fiji Islands - Cellular 31.25¢ 16 64 $0.00
    Finland 3.40¢ 147 588 $0.00
    Finland - Cellular 13.16¢ 38 152 $0.00
    France 1.67¢ 300 1,200 $0.00
    France - Cellular 12.20¢ 41 164 $0.00
    French - Antilles 3.97¢ 126 504 $0.00
    French - Antilles - Cellular 31.25¢ 16 64 $0.00
    French - Guiana 5.95¢ 84 336 $0.00
    French - Guiana - Cellular 25.00¢ 20 80 $0.00
    French - Polynesia 25.00¢ 20 80 $0.00
    Gabon 5.43¢ 92 368 $0.00
    Gabon - Cellular 17.86¢ 28 112 $0.00
    Gambia 27.78¢ 18 72 $0.00
    Gambia - Cellular 41.67¢ 12 48 $0.00
    Georgia 4.24¢ 118 472 $0.00
    Georgia - Cellular 9.26¢ 54 216 $0.00
    Georgia - Tbilisi 4.24¢ 118 472 $0.00
    Germany 1.60¢ 313 1,252 $0.00
    Germany - Cellular 14.29¢ 35 140 $0.00
    Ghana 8.33¢ 60 240 $0.00
    Ghana - Accra 5.43¢ 92 368 $0.00
    Ghana - Cellular 14.71¢ 34 136 $0.00
    Gibraltar 3.82¢ 131 524 $0.00
    Gibraltar - Cellular 29.41¢ 17 68 $0.00
    Greece 1.99¢ 251 1,004 $0.00
    Greece - Athens 1.71¢ 292 1,168 $0.00
    Greece - Cellular 12.50¢ 40 160 $0.00
    Greenland 50.00¢ 10 40 $0.00
    Greenland - Cellular 45.45¢ 11 44 $0.00
    Grenada 10.64¢ 47 188 $0.00
    Grenada - Cellular 29.41¢ 17 68 $0.00
    Guadeloupe 2.78¢ 180 720 $0.00
    Guadeloupe - Cellular 33.33¢ 15 60 $0.00
    Guam 2.00¢ 250 1,000 $0.00
    Guantanamo Bay 62.50¢ 8 32 $0.00
    Guatemala 8.33¢ 60 240 $0.00
    Guatemala - Cellular 12.50¢ 40 160 $0.00
    Guinea 21.74¢ 23 92 $0.00
    Guinea - Bissau 50.00¢ 10 40 $0.00
    Guinea - Cellular 33.33¢ 15 60 $0.00
    Guinea Bissau - Cellular 50.00¢ 10 40 $0.00
    Guyana 33.33¢ 15 60 $0.00
    Guyana - Cellular 31.25¢ 16 64 $0.00
    Guyana - Georgetown 33.33¢ 15 60 $0.00
    Haiti 16.67¢ 30 120 $0.00
    Haiti - Cellular 22.73¢ 22 88 $0.00
    Haiti - Port Au Prince 17.86¢ 28 112 $0.00
    Hawaii 2.00¢ 250 1,000 $0.00
    Honduras 16.67¢ 30 120 $0.00
    Honduras - Cellular 26.32¢ 19 76 $0.00
    Hong Kong 1.67¢ 300 1,200 $0.00
    Hong Kong - Cellular 1.00¢ 500 2,000 $0.00
    Hungary 1.67¢ 300 1,200 $0.00
    Hungary - Budapest 1.67¢ 300 1,200 $0.00
    Hungary - Cellular 15.63¢ 32 128 $0.00
    Iceland 2.37¢ 211 844 $0.00
    Iceland - Cellular 25.00¢ 20 80 $0.00
    India 4.17¢ 120 480 $0.00
    India - Ahmedabad 2.50¢ 200 800 $0.00
    India - Andrah Pradesh 4.17¢ 120 480 $0.00
    India - Bangalore 2.50¢ 200 800 $0.00
    India - Bombay 2.50¢ 200 800 $0.00
    India - Calcutta 2.50¢ 200 800 $0.00
    India - Cellular 2.50¢ 200 800 $0.00
    India - Gujarat 4.17¢ 120 480 $0.00
    India - Hydrabad 2.50¢ 200 800 $0.00
    India - Kerala 4.17¢ 120 480 $0.00
    India - Madras 2.50¢ 200 800 $0.00
    India - New Dehli 2.50¢ 200 800 $0.00
    India - Pune 2.50¢ 200 800 $0.00
    India - Punjab 2.50¢ 200 800 $0.00
    Indonesia 6.67¢ 75 300 $0.00
    Indonesia - Bangdung 6.67¢ 75 300 $0.00
    Indonesia - Cellular 12.20¢ 41 164 $0.00
    Indonesia - Denpasar 6.67¢ 75 300 $0.00
    Indonesia - Jakarta 2.50¢ 200 800 $0.00
    Indonesia - Medan 6.67¢ 75 300 $0.00
    Indonesia - Surabaya 3.47¢ 144 576 $0.00
    Iran 10.20¢ 49 196 $0.00
    Iran - Cellular 7.81¢ 64 256 $0.00
    Iran - Tehran 7.94¢ 63 252 $0.00
    Iraq 5.32¢ 94 376 $0.00
    Iraq - Baghdad 3.60¢ 139 556 $0.00
    Iraq - Cellular 11.90¢ 42 168 $0.00
    Ireland 1.57¢ 318 1,272 $0.00
    Ireland - Cellular 17.24¢ 29 116 $0.00
    Ireland - Dublin 1.37¢ 365 1,460 $0.00
    Israel 1.67¢ 300 1,200 $0.00
    Israel - Cellular 8.47¢ 59 236 $0.00
    Israel - Tel Aviv 1.67¢ 300 1,200 $0.00
    Italy 1.56¢ 321 1,284 $0.00
    Italy - Cellular 16.67¢ 30 120 $0.00
    Italy - Rome 1.56¢ 321 1,284 $0.00
    Ivory Coast 17.86¢ 28 112 $0.00
    Ivory Coast - Abidjan 21.74¢ 23 92 $0.00
    Ivory Coast - Cellular 19.23¢ 26 104 $0.00
    Jamaica 8.33¢ 60 240 $0.00
    Jamaica - Cellular 20.00¢ 25 100 $0.00
    Japan 2.50¢ 200 800 $0.00
    Japan - Cellular 10.42¢ 48 192 $0.00
    Japan - Osaka 2.78¢ 180 720 $0.00
    Japan - Tokyo 2.50¢ 200 800 $0.00
    Jordan 2.08¢ 240 960 $0.00
    Jordan - Amman 2.08¢ 240 960 $0.00
    Jordan - Cellular 5.56¢ 90 360 $0.00
    Kazakhstan 9.43¢ 53 212 $0.00
    Kazakhstan - Cellular 8.77¢ 57 228 $0.00
    Kenya 11.11¢ 45 180 $0.00
    Kenya - Cellular 14.29¢ 35 140 $0.00
    Kenya - Mombassa 12.82¢ 39 156 $0.00
    Kenya - Nairobi 2.50¢ 200 800 $0.00
    Kiribati 45.45¢ 11 44 $0.00
    Kiribati - Cellular 62.50¢ 8 32 $0.00
    Korea - North 20.00¢ 25 100 $0.00
    Korea - South 2.37¢ 211 844 $0.00
    Korea - South - Cellular 3.88¢ 129 516 $0.00
    Kuwait 8.33¢ 60 240 $0.00
    Kuwait - Cellular 8.33¢ 60 240 $0.00
    Kyrgystan - Cellular 10.00¢ 50 200 $0.00
    Kyrgyzstan 8.62¢ 58 232 $0.00
    Laos 5.56¢ 90 360 $0.00
    Latvia 3.91¢ 128 512 $0.00
    Latvia - Cellular 20.00¢ 25 100 $0.00
    Lebanon 10.00¢ 50 200 $0.00
    Lebanon - Cellular 20.83¢ 24 96 $0.00
    Lesotho 27.78¢ 18 72 $0.00
    Liberia 16.67¢ 30 120 $0.00
    Libya 27.78¢ 18 72 $0.00
    Liechtenstein 4.85¢ 103 412 $0.00
    Liechtenstein - Cellular 50.00¢ 10 40 $0.00
    Lithuania 5.88¢ 85 340 $0.00
    Lithuania - Cellular 18.52¢ 27 108 $0.00
    Luxembourg 2.08¢ 240 960 $0.00
    Luxembourg - Cellular 17.86¢ 28 112 $0.00
    Macau 4.35¢ 115 460 $0.00
    Macau - Cellular 4.72¢ 106 424 $0.00
    Macedonia 10.00¢ 50 200 $0.00
    Macedonia - Cellular 23.81¢ 21 84 $0.00
    Madagascar 20.83¢ 24 96 $0.00
    Madagascar - Cellular 26.32¢ 19 76 $0.00
    Malawi 13.16¢ 38 152 $0.00
    Malaysia 1.67¢ 300 1,200 $0.00
    Malaysia - Cellular 3.62¢ 138 552 $0.00
