PhoneCardNow.com Your Prepaid Phone Card Store. logo.
Welcome to PHONECARDNOW.COM YOUR PREPAID PHONE CARD STORE. Get Your Instant Pin by Email & Make Your Call. 100% Satisfaction Guaranteed
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
African Dream Phone Card Details
New Phone Card
African Dream
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-915-1416 (English)
1-800-494-9690 (English)
1-800-936-9709 (English)
1-800-915-1417 (Spanish)
1-800-936-9709(Spanish)
CustomerService: 1-877-780-9324
1-800-915-1518
ServiceProvider: ITG
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Armenia 8.93˘ / min.
Barbados 11.90˘ / min.
Botswana 7.94˘ / min.
Cameroon 20.00˘ / min.
Chad 21.74˘ / min.
Congo 8.93˘ / min.
Ghana 3.91˘ / min.
Latvia 10.00˘ / min.
Morocco 11.11˘ / min.
Qatar 22.73˘ / min.
African Dream Calling Card Terms

 



African Dream Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/10/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 37.04˘ 5 13 27 54 $0.00
Albania 5.56˘ 36 90 180 360 $0.00
Algeria 6.02˘ 33 83 166 332 $0.00
Algeria - Algiers 6.02˘ 33 83 166 332 $0.00
Algeria - Cellular 22.73˘ 9 22 44 88 $0.00
American Samoa 6.94˘ 29 72 144 288 $0.00
Andorra 4.90˘ 41 102 204 408 $0.00
Angola 11.90˘ 17 42 84 168 $0.00
Angola - Cellular 14.71˘ 14 34 68 136 $0.00
Anguilla 18.52˘ 11 27 54 108 $0.00
Antigua & Barbuba 14.29˘ 14 35 70 140 $0.00
Argentina 2.91˘ 69 172 344 687 $0.00
Argentina - Buenos Aires 1.90˘ 105 263 526 1,053 $0.00
Armenia 8.93˘ 22 56 112 224 $0.00
Aruba 10.99˘ 18 45 91 182 $0.00
Australia 0.90˘ 222 555 1,110 2,220 $0.00
Austria 10.20˘ 20 49 98 196 $0.00
Azerbaijan 12.99˘ 15 38 77 154 $0.00
Bahamas 5.92˘ 34 84 169 338 $0.00
Bahrain 12.99˘ 15 38 77 154 $0.00
Bangladesh 14.29˘ 14 35 70 140 $0.00
Bangladesh - Chittagong 5.92˘ 34 84 169 338 $0.00
Bangladesh - Dhaka 4.90˘ 41 102 204 408 $0.00
Barbados 11.90˘ 17 42 84 168 $0.00
Belarus 23.81˘ 8 21 42 84 $0.00
Belgium 0.90˘ 222 555 1,110 2,220 $0.00
Belize 14.08˘ 14 36 71 142 $0.00
Benin 6.67˘ 30 75 150 300 $0.00
Bermuda 5.92˘ 34 84 169 338 $0.00
Bhutan 13.51˘ 15 37 74 148 $0.00
Bolivia 10.99˘ 18 45 91 182 $0.00
Bolivia - Cochabamba 5.92˘ 34 84 169 338 $0.00
Bolivia - La Paz 5.92˘ 34 84 169 338 $0.00
Bolivia - Santa Cruz 5.92˘ 34 84 169 338 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 60 120 $0.00
Botswana 7.94˘ 25 63 126 252 $0.00
Brazil 12.50˘ 16 40 80 160 $0.00
Brunei 3.91˘ 51 128 256 512 $0.00
Bulgaria 5.92˘ 34 84 169 338 $0.00
Bulgaria - Sofia 1.90˘ 105 263 526 1,053 $0.00
Burkina Faso 15.63˘ 13 32 64 128 $0.00
Burkina Faso - Cellular 18.52˘ 11 27 54 108 $0.00
Burundi 7.14˘ 28 70 140 280 $0.00
Burundi - Cellular 9.09˘ 22 55 110 220 $0.00
Cambodia 19.23˘ 10 26 52 104 $0.00
Cameroon 20.00˘ 10 25 50 100 $0.00
Cameroon - Cellular 20.00˘ 10 25 50 100 $0.00
Canada 0.90˘ 222 555 1,110 2,220 $0.00
Canada - Cellular 0.90˘ 222 555 1,110 2,220 $0.00
Cape Verde Islands 18.52˘ 11 27 54 108 $0.00
Cayman Island 14.29˘ 14 35 70 140 $0.00
Central African Republic 17.24˘ 12 29 58 116 $0.00
Chad 21.74˘ 9 23 46 92 $0.00
Chile 0.90˘ 222 555 1,110 2,220 $0.00
China 0.90˘ 222 555 1,110 2,220 $0.00
China - Beijing 0.90˘ 222 555 1,110 2,220 $0.00
China - Canton 0.90˘ 222 555 1,110 2,220 $0.00
China - Cellular 0.90˘ 222 555 1,110 2,220 $0.00
China - Shanghai 0.90˘ 222 555 1,110 2,220 $0.00
China - Shenyang 0.90˘ 222 555 1,110 2,220 $0.00
China - TianJin 0.90˘ 222 555 1,110 2,220 $0.00
Christmas Island 11.90˘ 17 42 84 168 $0.00
Colombia 5.95˘ 34 84 168 336 $0.00
Comoros Island 22.73˘ 9 22 44 88 $0.00
Congo 8.93˘ 22 56 112 224 $0.00
Costa Rica 3.91˘ 51 128 256 512 $0.00
Croatia 4.90˘ 41 102 204 408 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 6.94˘ 29 72 144 288 $0.00
Czech Republic 1.90˘ 105 263 526 1,052 $0.00
Denmark 1.90˘ 105 263 526 1,052 $0.00
Djibouti 25.00˘ 8 20 40 80 $0.00
Djibouti - Cellular 25.00˘ 8 20 40 80 $0.00
Dominica 14.29˘ 14 35 70 140 $0.00
Dominican Republic 5.95˘ 34 84 168 336 $0.00
Egypt 7.14˘ 28 70 140 280 $0.00
Egypt - Alexandria 7.14˘ 28 70 140 280 $0.00
Egypt - Cairo 7.14˘ 28 70 140 280 $0.00
Egypt - Cellular 7.14˘ 28 70 140 280 $0.00
El Salvador 10.00˘ 20 50 100 200 $0.00
Eritrea 22.73˘ 9 22 44 88 $0.00
Eritrea - Cellular 22.73˘ 9 22 44 88 $0.00
Estonia 2.91˘ 69 172 344 688 $0.00
Ethiopia 21.74˘ 9 23 46 92 $0.00
Ethiopia - Adis Ababa 21.74˘ 9 23 46 92 $0.00
Ethiopia - Cellular 22.73˘ 9 22 44 88 $0.00
Faeroe Island 13.16˘ 15 38 76 152 $0.00
Fiji Islands 22.73˘ 9 22 44 88 $0.00
Finland 1.90˘ 105 263 526 1,052 $0.00
France 0.90˘ 222 555 1,110 2,220 $0.00
Gabon 12.50˘ 16 40 80 160 $0.00
Gabon - Cellular 19.23˘ 10 26 52 104 $0.00
Gambia 29.41˘ 7 17 34 68 $0.00
Gambia - Cellular 29.41˘ 7 17 34 68 $0.00
Georgia 5.00˘ 40 100 200 400 $0.00
Germany 10.00˘ 20 50 100 200 $0.00
Ghana 3.91˘ 51 128 256 512 $0.00
Ghana - Accra 3.13˘ 64 160 319 639 $0.00
Ghana - Cellular 15.15˘ 13 33 66 132 $0.00
Gibraltar 4.90˘ 41 102 204 408 $0.00
Greece 1.90˘ 105 263 526 1,052 $0.00
Grenada 14.29˘ 14 35 70 140 $0.00
Guadeloupe 11.11˘ 18 45 90 180 $0.00
Guam 2.91˘ 69 172 344 688 $0.00
Guatemala 8.93˘ 22 56 112 224 $0.00
Guinea 29.41˘ 7 17 34 68 $0.00
Guinea - Cellular 29.41˘ 7 17 34 68 $0.00
Guyana 18.52˘ 11 27 54 108 $0.00
Haiti 11.11˘ 18 45 90 180 $0.00
Honduras 22.73˘ 9 22 44 88 $0.00
Hong Kong 0.90˘ 222 555 1,110 2,220 $0.00
Hungary 3.91˘ 51 128 256 512 $0.00
Iceland 4.90˘ 41 102 204 408 $0.00
India 10.00˘ 20 50 100 200 $0.00
Indonesia 5.95˘ 34 84 168 336 $0.00
Indonesia - Jakarta 1.90˘ 105 263 526 1,052 $0.00
Iran 7.69˘ 26 65 130 260 $0.00
Iran - Tehran 5.56˘ 36 90 180 360 $0.00
Iraq 20.00˘ 10 25 50 100 $0.00
Iraq - Baghdad 3.13˘ 64 160 319 639 $0.00
Ireland 0.90˘ 222 555 1,110 2,220 $0.00
Israel 1.90˘ 105 263 526 1,052 $0.00
Italy 0.90˘ 222 555 1,110 2,220 $0.00
Ivory Coast 22.73˘ 9 22 44 88 $0.00
Ivory Coast - Abidjan 22.73˘ 9 22 44 88 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 40 80 $0.00
Jamaica 5.95˘ 34 84 168 336 $0.00
Japan 1.43˘ 140 350 699 1,399 $0.00
Jordan 8.33˘ 24 60 120 240 $0.00
Kazakhstan 14.29˘ 14 35 70 140 $0.00
Kenya 9.62˘ 21 52 104 208 $0.00
Kenya - Cellular 9.62˘ 21 52 104 208 $0.00
Kenya - Mombassa 9.62˘ 21 52 104 208 $0.00
Kenya - Nairobi 9.62˘ 21 52 104 208 $0.00
Korea - South 1.00˘ 200 500 1,000 2,000 $0.00
Kuwait 7.14˘ 28 70 140 280 $0.00
Laos 11.90˘ 17 42 84 168 $0.00
Latvia 10.00˘ 20 50 100 200 $0.00
Lebanon 6.67˘ 30 75 150 300 $0.00
Lebanon - Cellular 12.50˘ 16 40 80 160 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Liberia - Cellular 22.73˘ 9 22 44 88 $0.00
Libya 17.86˘ 11 28 56 112 $0.00
Libya - Cellular 22.73˘ 9 22 44 88 $0.00
Liechtenstein 10.00˘ 20 50 100 200 $0.00
Lithuania 8.93˘ 22 56 112 224 $0.00
Luxembourg 1.90˘ 105 263 526 1,052 $0.00
Macau 6.94˘ 29 72 144 288 $0.00
Macedonia 16.13˘ 12 31 62 124 $0.00
Madagascar 19.23˘ 10 26 52 104 $0.00
Malawi 5.00˘ 40 100 200 400 $0.00
Mali Republic 16.67˘ 12 30 60 120 $0.00
Mali Republic - Bamako 16.67˘ 12 30 60 120 $0.00
Mali Republic - Cellular 20.83˘ 10 24 48 96 $0.00
Mauritania 20.00˘ 10 25 50 100 $0.00
Mauritius 17.24˘ 12 29 58 116 $0.00
Mayotte Island 19.23˘ 10 26 52 104 $0.00
Mexico 5.95˘ 34 84 168 336 $0.00
Mexico - Guadalajara 1.90˘ 105 263 526 1,052 $0.00
Mexico - Mexico City 1.90˘ 105 263 526 1,052 $0.00
Mexico - Monterrey 1.90˘ 105 263 526 1,052 $0.00
Moldova 10.00˘ 20 50 100 200 $0.00
Mongolia 9.09˘ 22 55 110 220 $0.00
Mongolia - Cellular 11.63˘ 17 43 86 172 $0.00
Montserrat 23.26˘ 9 21 43 86 $0.00
Morocco 11.11˘ 18 45 90 180 $0.00
Morocco - Cellular 20.00˘ 10 25 50 100 $0.00
Mozambique 8.93˘ 22 56 112 224 $0.00
Myanmar (Burma) 29.41˘ 7 17 34 68 $0.00
Namibia 6.94˘ 29 72 144 288 $0.00
Nepal 26.32˘ 8 19 38 76 $0.00
Netherlands 0.90˘ 222 555 1,110 2,220 $0.00
New Zealand 1.90˘ 105 263 526 1,052 $0.00
Nicaragua 11.90˘ 17 42 84 168 $0.00
Niger 12.50˘ 16 40 80 160 $0.00
Niger - Cellular 15.63˘ 13 32 64 128 $0.00
Nigeria 8.77˘ 23 57 114 228 $0.00
Nigeria - Akure 8.77˘ 23 57 114 228 $0.00
Nigeria - Cellular 8.77˘ 23 57 114 228 $0.00
Nigeria - Ibadan 8.77˘ 23 57 114 228 $0.00
Nigeria - Lagos 8.77˘ 23 57 114 228 $0.00
Nigeria - Lagos - Cellular 4.90˘ 41 102 204 408 $0.00
Nigeria - Markudi 8.77˘ 23 57 114 228 $0.00
Nigeria - Oyo 8.77˘ 23 57 114 228 $0.00
Nigeria - Port Harcort 8.77˘ 23 57 114 228 $0.00
Norway 0.90˘ 222 555 1,110 2,220 $0.00
Oman 21.74˘ 9 23 46 92 $0.00
Pakistan 16.67˘ 12 30 60 120 $0.00
Palestine 11.11˘ 18 45 90 180 $0.00
Panama 14.29˘ 14 35 70 140 $0.00
Paraguay 14.29˘ 14 35 70 140 $0.00
Peru 5.95˘ 34 84 168 336 $0.00
Peru - Lima 2.91˘ 69 172 344 688 $0.00
Philippines 11.90˘ 17 42 84 168 $0.00
Poland 1.90˘ 105 263 526 1,052 $0.00
Portugal 1.90˘ 105 263 526 1,052 $0.00
Puerto Rico 1.90˘ 105 263 526 1,052 $0.00
Qatar 22.73˘ 9 22 44 88 $0.00
Romania 6.94˘ 29 72 144 288 $0.00
Romania - Bucharest 3.91˘ 51 128 256 512 $0.00
Russia 3.91˘ 51 128 256 512 $0.00
Russia - Moscow 0.90˘ 222 555 1,110 2,220 $0.00
Rwanda 9.09˘ 22 55 110 220 $0.00
Rwanda - Cellular 9.09˘ 22 55 110 220 $0.00
San Marino 4.90˘ 41 102 204 408 $0.00
Saudi Arabia 10.00˘ 20 50 100 200 $0.00
Saudi Arabia - Dhahran 7.14˘ 28 70 140 280 $0.00
Saudi Arabia - Jeddah 3.85˘ 52 130 260 520 $0.00
Saudi Arabia - Riyadh 3.91˘ 51 128 256 512 $0.00
Senegal 10.00˘ 20 50 100 200 $0.00
Senegal - Cellular 16.67˘ 12 30 60 120 $0.00
Serbia 6.94˘ 29 72 144 288 $0.00
Sierra Leone 12.50˘ 16 40 80 160 $0.00
Sierra Leone - Cellular 12.50˘ 16 40 80 160 $0.00
Singapore 0.90˘ 222 555 1,110 2,220 $0.00
Slovakia 3.91˘ 51 128 256 512 $0.00
Slovenia 4.90˘ 41 102 204 408 $0.00
Somalia 50.00˘ 4 10 20 40 $0.00
South Africa 4.46˘ 45 112 224 448 $0.00
South Africa - Cape Town 4.46˘ 45 112 224 448 $0.00
South Africa - Cellular 10.00˘ 20 50 100 200 $0.00
South Africa - Durban 4.46˘ 45 112 224 448 $0.00
South Africa - Johannesburg 4.46˘ 45 112 224 448 $0.00
Spain 0.90˘ 222 555 1,110 2,220 $0.00
Sri Lanka 10.00˘ 20 50 100 200 $0.00
Sudan 12.82˘ 16 39 78 156 $0.00
Sudan - Cellular 12.82˘ 16 39 78 156 $0.00
Sweden 0.90˘ 222 555 1,110 2,220 $0.00
Syria 20.00˘ 10 25 50 100 $0.00
Taiwan 0.90˘ 222 555 1,110 2,220 $0.00
Tajikistan 18.52˘ 11 27 54 108 $0.00
Tanzania 20.00˘ 10 25 50 100 $0.00
Thailand 6.94˘ 29 72 144 288 $0.00
Togo 41.67˘ 5 12 24 48 $0.00
Tonga 22.73˘ 9 22 44 88 $0.00
Trinidad & Tobago 10.00˘ 20 50 100 200 $0.00
Tunisia 16.89˘ 12 30 59 118 $0.00
Turkey 8.93˘ 22 56 112 224 $0.00
Turkey - Ankara 5.95˘ 34 84 168 336 $0.00
Turkey - Istanbul 5.95˘ 34 84 168 336 $0.00
Turkmenistan 15.15˘ 13 33 66 132 $0.00
Uganda 6.94˘ 29 72 144 288 $0.00
Ukraine 6.94˘ 29 72 144 288 $0.00
United Arab Emirates 16.67˘ 12 30 60 120 $0.00
United Kingdom 0.90˘ 222 555 1,110 2,220 $0.00
Uruguay 7.94˘ 25 63 126 252 $0.00
Uruguay - Cellular 11.63˘ 17 43 86 172 $0.00
Uzbekistan 13.89˘ 14 36 72 144 $0.00
Venezuela 5.95˘ 34 84 168 336 $0.00
Venezuela - Caracas 2.91˘ 69 172 344 688 $0.00
Vietnam 22.73˘ 9 22 44 88 $0.00
Western Samoa 33.33˘ 6 15 30 60 $0.00
Zaire 23.81˘ 8 21 42 84 $0.00
Zambia 4.27˘ 47 117 234 468 $0.00
Zambia - Cellular 13.89˘ 14 36 72 144 $0.00
Zambia - Lusaka 4.27˘ 47 117 234 468 $0.00
Zimbabwe 8.06˘ 25 62 124 248 $0.00
Zimbabwe - Cellular 27.78˘ 7 18 36 72 $0.00
Zimbabwe - Harare 8.06˘ 25 62 124 248 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARDNOW.COM YOUR PREPAID PHONE CARD STORE., Prepaid Phone Cards Distributor.