PhoneCardNow.com Your Prepaid Phone Card Store. logo.
Welcome to PHONECARDNOW.COM YOUR PREPAID PHONE CARD STORE. Get Your Instant Pin by Email & Make Your Call. 100% Satisfaction Guaranteed
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
STI Explorer Phone Card Details
New Phone Card
STI Explorer
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-935-4133 (English)
1-800-935-4134 (Spanish)
CustomerService: 1-800-935-4135
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 52 min. Cambodia 56 min.
  • Jamaica 63 min. Jordan 150 min.
  • Argentina 420 min. B.A. 600 min.
  • Bolivia 93 min. La Paz 88 min.
  • Brazil 300 min. Rio 420 min.
  • Burundi 80 min. Canada 600 min.
  • China 420 min. Czech 90 min.
  • Ecuador 50 min. Egypt 29 min.
  • Ghana 103 min. Guatemala 48 min.
  • Honduras 30 min. Nigeria 79 min.
  • Oman 25 min. Poland 600 min.
  • Yemen 26 min. Zambia 170 min.
  • *Minutes Based On $5 Phone Card.
STI Explorer Calling Card Terms

 



STI Explorer Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 25 100 $0.00
Albania 7.14˘ 70 280 $0.00
Albania - Cellular 22.73˘ 22 88 $0.00
Albania - Tirana 4.46˘ 112 448 $0.00
Algeria 8.33˘ 60 240 $0.00
Algeria - Algiers 6.76˘ 74 296 $0.00
Algeria - Cellular 13.16˘ 38 152 $0.00
Andorra 2.20˘ 227 908 $0.00
Andorra - Cellular 20.83˘ 24 96 $0.00
Angola 10.87˘ 46 184 $0.00
Angola - Cellular 21.74˘ 23 92 $0.00
Anguilla 13.51˘ 37 148 $0.00
Antarctica - Casey 33.33˘ 15 60 $0.00
Antarctica - Scott 33.33˘ 15 60 $0.00
Antigua & Barbuba 8.20˘ 61 244 $0.00
Antigua - Cellular 13.89˘ 36 144 $0.00
Argentina 1.19˘ 420 1,680 $0.00
Argentina - Buenos Aires 0.83˘ 600 2,400 $0.00
Argentina - Cardoba 0.83˘ 600 2,400 $0.00
Argentina - Cellular 6.67˘ 75 300 $0.00
Argentina - Mar Del Plata 0.83˘ 600 2,400 $0.00
Argentina - Mendoza 0.83˘ 600 2,400 $0.00
Argentina - Rosario 0.83˘ 600 2,400 $0.00
Armenia 8.62˘ 58 232 $0.00
Armenia - Cellular 20.00˘ 25 100 $0.00
Armenia - Yerevan 4.10˘ 122 488 $0.00
Aruba 8.47˘ 59 236 $0.00
Aruba - Cellular 15.63˘ 32 128 $0.00
Ascension Island 27.78˘ 18 72 $0.00
Australia 1.19˘ 420 1,680 $0.00
Australia - Cellular 10.87˘ 46 184 $0.00
Australia - Melbourne 1.19˘ 420 1,680 $0.00
Australia - Perth 1.19˘ 420 1,680 $0.00
Australia - Sydney 1.19˘ 420 1,680 $0.00
Austria 1.52˘ 330 1,320 $0.00
Austria - Cellular 16.13˘ 31 124 $0.00
Austria - Vienna 1.19˘ 420 1,680 $0.00
Azerbaijan 10.42˘ 48 192 $0.00
Azerbaijan - Baku 7.81˘ 64 256 $0.00
Azerbaijan - Cellular 11.63˘ 43 172 $0.00
Bahamas 2.67˘ 187 748 $0.00
Bahrain 3.01˘ 166 664 $0.00
Bahrain - Cellular 5.62˘ 89 356 $0.00
Bangladesh 5.15˘ 97 388 $0.00
Bangladesh - Cellular 3.88˘ 129 516 $0.00
Bangladesh - Chittagong 6.25˘ 80 320 $0.00
Bangladesh - Dhaka 5.56˘ 90 360 $0.00
Bangladesh - Khulna 5.15˘ 97 388 $0.00
Bangladesh - Sylhet 6.10˘ 82 328 $0.00
Barbados 8.06˘ 62 248 $0.00
Barbados - Cellular 20.00˘ 25 100 $0.00
Belarus 23.81˘ 21 84 $0.00
Belarus - Cellular 19.23˘ 26 104 $0.00
Belarus - Minsk 15.63˘ 32 128 $0.00
Belgium 1.19˘ 420 1,680 $0.00
Belgium - Cellular 22.73˘ 22 88 $0.00
Belize 20.83˘ 24 96 $0.00
Belize - Cellular 29.41˘ 17 68 $0.00
Benin 7.14˘ 70 280 $0.00
Benin - Cellular 13.16˘ 38 152 $0.00
Bermuda 3.68˘ 136 544 $0.00
Bhutan 20.00˘ 25 100 $0.00
Bolivia 5.38˘ 93 372 $0.00
Bolivia - Cellular 9.80˘ 51 204 $0.00
Bolivia - Cochabamba 8.33˘ 60 240 $0.00
Bolivia - La Paz 5.68˘ 88 352 $0.00
Bolivia - Santa Cruz 4.00˘ 125 500 $0.00
Bosnia & Herzegovina 16.13˘ 31 124 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 29 116 $0.00
Botswana 6.41˘ 78 312 $0.00
Botswana - Cellular 18.52˘ 27 108 $0.00
Brazil 1.67˘ 300 1,200 $0.00
Brazil - Belo Horizante 1.19˘ 420 1,680 $0.00
Brazil - Brasilia 1.19˘ 420 1,680 $0.00
Brazil - Cellular 11.90˘ 42 168 $0.00
Brazil - Rio De Janeiro 1.19˘ 420 1,680 $0.00
Brazil - Sao Paulo 1.19˘ 420 1,680 $0.00
British Virgin Island 10.00˘ 50 200 $0.00
Brunei 3.27˘ 153 612 $0.00
Bulgaria 2.29˘ 218 872 $0.00
Bulgaria - Cellular 20.00˘ 25 100 $0.00
Bulgaria - Sofia 2.66˘ 188 752 $0.00
Burkina Faso 11.90˘ 42 168 $0.00
Burkina Faso - Cellular 20.00˘ 25 100 $0.00
Burundi 6.25˘ 80 320 $0.00
Burundi - Cellular 8.33˘ 60 240 $0.00
Cambodia 8.93˘ 56 224 $0.00
Cambodia - Cellular 7.81˘ 64 256 $0.00
Cambodia - Phnom Penh 8.93˘ 56 224 $0.00
Cameroon 14.71˘ 34 136 $0.00
Cameroon - Cellular 23.81˘ 21 84 $0.00
Cameroon - Douala 5.95˘ 84 336 $0.00
Cameroon - Yaonde 14.71˘ 34 136 $0.00
Canada 0.83˘ 600 2,400 $0.00
Cape Verde Islands 25.00˘ 20 80 $0.00
Cape Verde Islands - Cellular 21.74˘ 23 92 $0.00
Cayman Island 5.95˘ 84 336 $0.00
Cayman Islands - Cellular 13.89˘ 36 144 $0.00
Central African Republic 21.74˘ 23 92 $0.00
Chad 14.71˘ 34 136 $0.00
Chad - Cellular 20.83˘ 24 96 $0.00
Chile 1.19˘ 420 1,680 $0.00
Chile - Cellular 13.16˘ 38 152 $0.00
Chile - Eastern Island 1.19˘ 420 1,680 $0.00
Chile - Santiago 1.19˘ 420 1,680 $0.00
China 1.19˘ 420 1,680 $0.00
China - Beijing 1.18˘ 425 1,700 $0.00
China - Canton 1.19˘ 420 1,680 $0.00
China - Cellular 1.19˘ 420 1,680 $0.00
China - Shanghai 1.18˘ 425 1,700 $0.00
China - Shenyang 1.19˘ 420 1,680 $0.00
China - TianJin 1.19˘ 420 1,680 $0.00
Christmas Island 3.57˘ 140 560 $0.00
Cocos Island 3.57˘ 140 560 $0.00
Colombia 7.35˘ 68 272 $0.00
Colombia - Barranquilla 1.19˘ 420 1,680 $0.00
Colombia - Bogota 1.19˘ 420 1,680 $0.00
Colombia - Buenaventura 4.00˘ 125 500 $0.00
Colombia - Cali 0.83˘ 600 2,400 $0.00
Colombia - Cartagena 7.35˘ 68 272 $0.00
Colombia - Cartago 7.35˘ 68 272 $0.00
Colombia - Cellular 10.20˘ 49 196 $0.00
Colombia - Cellular (Comcel) 10.20˘ 49 196 $0.00
Colombia - Cellular (Movistar) 10.20˘ 49 196 $0.00
Colombia - Cellular (Tigo) 10.20˘ 49 196 $0.00
Colombia - Medellin 1.19˘ 420 1,680 $0.00
Colombia - Monteria 7.35˘ 68 272 $0.00
Comoros Island 26.32˘ 19 76 $0.00
Congo 41.67˘ 12 48 $0.00
Congo - Cellular 41.67˘ 12 48 $0.00
Cook Island 38.46˘ 13 52 $0.00
Cook Island - Cellular 41.67˘ 12 48 $0.00
Costa Rica 4.76˘ 105 420 $0.00
Costa Rica - Cellular 4.10˘ 122 488 $0.00
Croatia 2.78˘ 180 720 $0.00
Croatia - Cellular 15.15˘ 33 132 $0.00
Croatia - Zagreb 2.78˘ 180 720 $0.00
Cuba 125.00˘ 4 16 $0.00
Cyprus 1.19˘ 420 1,680 $0.00
Cyprus - Cellular 3.27˘ 153 612 $0.00
Czech Republic 5.56˘ 90 360 $0.00
Czech Republic - Cellular 22.73˘ 22 88 $0.00
Czech Republic - Praque 1.19˘ 420 1,680 $0.00
Denmark 1.39˘ 360 1,440 $0.00
Denmark - Cellular 15.15˘ 33 132 $0.00
Diego Garcia 50.00˘ 10 40 $0.00
Djibouti 27.78˘ 18 72 $0.00
Djibouti - Cellular 25.00˘ 20 80 $0.00
Dominica 9.09˘ 55 220 $0.00
Dominica - Cellular 27.78˘ 18 72 $0.00
Dominican Republic 4.63˘ 108 432 $0.00
Dominican Republic - Cellular 11.11˘ 45 180 $0.00
East Timor 33.33˘ 15 60 $0.00
Ecuador 10.00˘ 50 200 $0.00
Ecuador - Cellular 22.73˘ 22 88 $0.00
Ecuador - Cuenca 9.80˘ 51 204 $0.00
Ecuador - Guayaquil 10.00˘ 50 200 $0.00
Ecuador - Quito 14.71˘ 34 136 $0.00
Egypt 17.24˘ 29 116 $0.00
Egypt - Alexandria 16.13˘ 31 124 $0.00
Egypt - Cairo 19.23˘ 26 104 $0.00
Egypt - Cellular 12.50˘ 40 160 $0.00
El Salvador 12.82˘ 39 156 $0.00
El Salvador - Cellular 20.00˘ 25 100 $0.00
El Salvador - Cellular (CTE) 12.82˘ 39 156 $0.00
El Salvador - Cellular (Telefonica) 20.00˘ 25 100 $0.00
El Salvador - Cellular (Telemovil) 20.00˘ 25 100 $0.00
Equatorial Guinea 17.86˘ 28 112 $0.00
Eritrea 33.33˘ 15 60 $0.00
Estonia 1.19˘ 420 1,680 $0.00
Estonia - Cellular 19.23˘ 26 104 $0.00
Ethiopia 26.32˘ 19 76 $0.00
Ethiopia - Adis Ababa 31.25˘ 16 64 $0.00
Ethiopia - Cellular 33.33˘ 15 60 $0.00
Faeroe Island 7.25˘ 69 276 $0.00
Falkland Island 41.67˘ 12 48 $0.00
Fiji Islands 25.00˘ 20 80 $0.00
Fiji Islands - Cellular 20.00˘ 25 100 $0.00
Finland 2.38˘ 210 840 $0.00
Finland - Cellular 8.62˘ 58 232 $0.00
France 1.19˘ 420 1,680 $0.00
France - Cellular 12.82˘ 39 156 $0.00
French - Antilles 2.67˘ 187 748 $0.00
French - Antilles - Cellular 31.25˘ 16 64 $0.00
French - Guiana 4.20˘ 119 476 $0.00
French - Guiana - Cellular 17.86˘ 28 112 $0.00
French - Polynesia 16.67˘ 30 120 $0.00
Gabon 3.82˘ 131 524 $0.00
Gabon - Cellular 22.73˘ 22 88 $0.00
Gambia 20.83˘ 24 96 $0.00
Gambia - Cellular 31.25˘ 16 64 $0.00
Georgia 3.33˘ 150 600 $0.00
Georgia - Cellular 8.47˘ 59 236 $0.00
Georgia - Tbilisi 3.33˘ 150 600 $0.00
Germany 1.19˘ 420 1,680 $0.00
Germany - Cellular 22.73˘ 22 88 $0.00
Ghana 4.85˘ 103 412 $0.00
Ghana - Accra 4.90˘ 102 408 $0.00
Ghana - Cellular 16.67˘ 30 120 $0.00
Gibraltar 2.70˘ 185 740 $0.00
Gibraltar - Cellular 20.00˘ 25 100 $0.00
Greece 1.19˘ 420 1,680 $0.00
Greece - Athens 1.19˘ 420 1,680 $0.00
Greece - Cellular 16.67˘ 30 120 $0.00
Greenland 38.46˘ 13 52 $0.00
Greenland - Cellular 35.71˘ 14 56 $0.00
Grenada 11.90˘ 42 168 $0.00
Grenada - Cellular 27.78˘ 18 72 $0.00
Guadeloupe 2.65˘ 189 756 $0.00
Guadeloupe - Cellular 21.74˘ 23 92 $0.00
Guantanamo Bay 41.67˘ 12 48 $0.00
Guatemala 10.42˘ 48 192 $0.00
Guatemala - Cellular 15.15˘ 33 132 $0.00
Guatemala - Cellular (PCS) 15.15˘ 33 132 $0.00
Guatemala - Telgua 10.42˘ 48 192 $0.00
Guinea 15.63˘ 32 128 $0.00
Guinea - Bissau 35.71˘ 14 56 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guinea Bissau - Cellular 35.71˘ 14 56 $0.00
Guyana 35.71˘ 14 56 $0.00
Guyana - Cellular 33.33˘ 15 60 $0.00
Guyana - Georgetown 35.71˘ 14 56 $0.00
Haiti 16.67˘ 30 120 $0.00
Haiti - Cellular 27.78˘ 18 72 $0.00
Haiti - Port Au Prince 16.67˘ 30 120 $0.00
Honduras 16.67˘ 30 120 $0.00
Honduras - Cellular 27.78˘ 18 72 $0.00
Honduras - Cellular (Celltel) 27.78˘ 18 72 $0.00
Honduras - Cellular (Digitel) 27.78˘ 18 72 $0.00
Honduras - Cellular (Megatel) 27.78˘ 18 72 $0.00
Hong Kong 1.19˘ 420 1,680 $0.00
Hong Kong - Cellular 0.83˘ 600 2,400 $0.00
Hungary 1.19˘ 420 1,680 $0.00
Hungary - Budapest 1.19˘ 420 1,680 $0.00
Hungary - Cellular 17.24˘ 29 116 $0.00
Iceland 1.72˘ 290 1,160 $0.00
Iceland - Cellular 17.86˘ 28 112 $0.00
India 8.06˘ 62 248 $0.00
India - Ahmedabad 1.19˘ 420 1,680 $0.00
India - Andrah Pradesh 8.06˘ 62 248 $0.00
India - Bangalore 1.19˘ 420 1,680 $0.00
India - Bombay 1.19˘ 420 1,680 $0.00
India - Calcutta 1.19˘ 420 1,680 $0.00
India - Cellular 1.19˘ 420 1,680 $0.00
India - Gujarat 8.06˘ 62 248 $0.00
India - Hydrabad 1.19˘ 420 1,680 $0.00
India - Kerala 8.06˘ 62 248 $0.00
India - Madras 1.19˘ 420 1,680 $0.00
India - New Dehli 1.19˘ 420 1,680 $0.00
India - Pune 1.19˘ 420 1,680 $0.00
India - Punjab 1.19˘ 420 1,680 $0.00
Indonesia 8.20˘ 61 244 $0.00
Indonesia - Bangdung 8.20˘ 61 244 $0.00
Indonesia - Cellular 12.82˘ 39 156 $0.00
Indonesia - Denpasar 8.20˘ 61 244 $0.00
Indonesia - Jakarta 1.19˘ 420 1,680 $0.00
Indonesia - Medan 8.20˘ 61 244 $0.00
Indonesia - Surabaya 2.51˘ 199 796 $0.00
Iran 17.24˘ 29 116 $0.00
Iran - Cellular 8.33˘ 60 240 $0.00
Iran - Tehran 15.15˘ 33 132 $0.00
Iraq 5.43˘ 92 368 $0.00
Iraq - Baghdad 2.37˘ 211 844 $0.00
Iraq - Cellular 12.50˘ 40 160 $0.00
Ireland 1.19˘ 420 1,680 $0.00
Ireland - Cellular 19.23˘ 26 104 $0.00
Ireland - Dublin 1.19˘ 420 1,680 $0.00
Israel 1.19˘ 420 1,680 $0.00
Israel - Cellular 9.09˘ 55 220 $0.00
Israel - Tel Aviv 1.19˘ 420 1,680 $0.00
Italy 1.19˘ 420 1,680 $0.00
Italy - Cellular 25.00˘ 20 80 $0.00
Italy - Rome 1.19˘ 420 1,680 $0.00
Ivory Coast 12.82˘ 39 156 $0.00
Ivory Coast - Abidjan 16.67˘ 30 120 $0.00
Ivory Coast - Cellular 20.83˘ 24 96 $0.00
Jamaica 7.94˘ 63 252 $0.00
Jamaica - Cellular 20.00˘ 25 100 $0.00
Japan 1.19˘ 420 1,680 $0.00
Japan - Cellular 11.11˘ 45 180 $0.00
Japan - Osaka 1.96˘ 255 1,020 $0.00
Japan - Tokyo 1.19˘ 420 1,680 $0.00
Jordan 10.00˘ 50 200 $0.00
Jordan - Amman 10.00˘ 50 200 $0.00
Jordan - Cellular 12.50˘ 40 160 $0.00
Kazakhstan 9.62˘ 52 208 $0.00
Kazakhstan - Cellular 14.71˘ 34 136 $0.00
Kenya 10.87˘ 46 184 $0.00
Kenya - Cellular 16.13˘ 31 124 $0.00
Kenya - Mombassa 6.33˘ 79 316 $0.00
Kenya - Nairobi 1.19˘ 420 1,680 $0.00
Kiribati 45.45˘ 11 44 $0.00
Kiribati - Cellular 41.67˘ 12 48 $0.00
Korea - North 29.41˘ 17 68 $0.00
Korea - South 1.19˘ 420 1,680 $0.00
Korea - South - Cellular 4.17˘ 120 480 $0.00
Korea - South - Seoul 1.19˘ 420 1,680 $0.00
Kuwait 8.93˘ 56 224 $0.00
Kuwait - Cellular 6.94˘ 72 288 $0.00
Kyrgystan - Cellular 5.62˘ 89 356 $0.00
Kyrgyzstan 6.67˘ 75 300 $0.00
Laos 7.04˘ 71 284 $0.00
Latvia 2.48˘ 202 808 $0.00
Latvia - Cellular 10.00˘ 50 200 $0.00
Lebanon 11.11˘ 45 180 $0.00
Lebanon - Cellular 23.81˘ 21 84 $0.00
Lesotho 19.23˘ 26 104 $0.00
Liberia 27.78˘ 18 72 $0.00
Liberia - Cellular 27.78˘ 18 72 $0.00
Libya 26.32˘ 19 76 $0.00
Liechtenstein 3.42˘ 146 584 $0.00
Liechtenstein - Cellular 50.00˘ 10 40 $0.00
Lithuania 4.95˘ 101 404 $0.00
Lithuania - Cellular 15.63˘ 32 128 $0.00
Luxembourg 1.19˘ 420 1,680 $0.00
Luxembourg - Cellular 11.63˘ 43 172 $0.00
Macau 3.07˘ 163 652 $0.00
Macau - Cellular 3.05˘ 164 656 $0.00
Macedonia 12.20˘ 41 164 $0.00
Macedonia - Cellular 20.83˘ 24 96 $0.00
Madagascar 25.00˘ 20 80 $0.00
Madagascar - Cellular 25.00˘ 20 80 $0.00
Malawi 12.50˘ 40 160 $0.00
Malaysia 1.19˘ 420 1,680 $0.00
Malaysia - Cellular 3.76˘ 133 532 $0.00
Malaysia - Kuala Lumpur 1.19˘ 420 1,680 $0.00
Maldives 19.23˘ 26 104 $0.00
Mali Republic 14.29˘ 35 140 $0.00
Mali Republic - Bamako 14.29˘ 35 140 $0.00
Mali Republic - Cellular 20.83˘ 24 96 $0.00
Malta 4.59˘ 109 436 $0.00
Malta - Cellular 20.00˘ 25 100 $0.00
Marshall Islands 22.73˘ 22 88 $0.00
Mauritania 20.00˘ 25 100 $0.00
Mauritius 12.82˘ 39 156 $0.00
Mayotte Island 25.00˘ 20 80 $0.00
Mexico 11.36˘ 44 176 $0.00
Mexico - Cellular 22.73˘ 22 88 $0.00
Mexico - Cellular (Movistar) 22.73˘ 22 88 $0.00
Mexico - Guadalajara 1.19˘ 420 1,680 $0.00
Mexico - Mexico City 1.19˘ 420 1,680 $0.00
Mexico - Monterrey 1.19˘ 420 1,680 $0.00
Mexico - Puebla 1.19˘ 420 1,680 $0.00
Micronesia 16.13˘ 31 124 $0.00
Moldova 13.16˘ 38 152 $0.00
Moldova - Cellular 15.63˘ 32 128 $0.00
Monaco 2.16˘ 231 924 $0.00
Monaco - Cellular 18.52˘ 27 108 $0.00
Mongolia 11.36˘ 44 176 $0.00
Montserrat 11.11˘ 45 180 $0.00
Morocco 18.52˘ 27 108 $0.00
Morocco - Casablanca 18.52˘ 27 108 $0.00
Morocco - Cellular 33.33˘ 15 60 $0.00
Morocco - Rabat 18.52˘ 27 108 $0.00
Mozambique 6.17˘ 81 324 $0.00
Mozambique - Cellular 14.29˘ 35 140 $0.00
Mozambique - Maputo 6.17˘ 81 324 $0.00
Myanmar (Burma) 22.73˘ 22 88 $0.00
Namibia 5.75˘ 87 348 $0.00
Namibia - Cellular 17.86˘ 28 112 $0.00
Nauru 62.50˘ 8 32 $0.00
Nauru - Cellular 62.50˘ 8 32 $0.00
Nepal 22.73˘ 22 88 $0.00
Nepal - Cellular 17.24˘ 29 116 $0.00
Nepal - Katmandu 10.64˘ 47 188 $0.00
Netherlands 1.19˘ 420 1,680 $0.00
Netherlands - Antilles 6.25˘ 80 320 $0.00
Netherlands - Cellular 15.63˘ 32 128 $0.00
New Caledonia 20.83˘ 24 96 $0.00
New Zealand 1.19˘ 420 1,680 $0.00
New Zealand - Cellular 16.13˘ 31 124 $0.00
Nicaragua 20.00˘ 25 100 $0.00
Nicaragua - Cellular 21.74˘ 23 92 $0.00
Nicaragua - Managua 20.00˘ 25 100 $0.00
Niger 14.29˘ 35 140 $0.00
Niger - Cellular 14.29˘ 35 140 $0.00
Nigeria 6.33˘ 79 316 $0.00
Nigeria - Akure 6.33˘ 79 316 $0.00
Nigeria - Cellular 14.29˘ 35 140 $0.00
Nigeria - Ibadan 6.33˘ 79 316 $0.00
Nigeria - Lagos 10.00˘ 50 200 $0.00
Nigeria - Lagos - Cellular 11.36˘ 44 176 $0.00
Nigeria - Markudi 6.33˘ 79 316 $0.00
Nigeria - Oyo 6.33˘ 79 316 $0.00
Nigeria - Port Harcort 6.33˘ 79 316 $0.00
Niue Island 35.71˘ 14 56 $0.00
Niue Island - Cellular 38.46˘ 13 52 $0.00
Norfolk Island 35.71˘ 14 56 $0.00
Norfolk Island - Cellular 50.00˘ 10 40 $0.00
Norway 1.39˘ 360 1,440 $0.00
Norway - Cellular 17.24˘ 29 116 $0.00
Norway - Oslo 1.39˘ 360 1,440 $0.00
Oman 20.00˘ 25 100 $0.00
Oman - Cellular 25.00˘ 20 80 $0.00
Pakistan 11.11˘ 45 180 $0.00
Pakistan - Cellular 11.11˘ 45 180 $0.00
Pakistan - Islamabad 11.11˘ 45 180 $0.00
Pakistan - Karachi 11.11˘ 45 180 $0.00
Pakistan - Lahore 11.11˘ 45 180 $0.00
Palau 33.33˘ 15 60 $0.00
Palestine 25.00˘ 20 80 $0.00
Palestine - Cellular 17.86˘ 28 112 $0.00
Panama 2.58˘ 194 776 $0.00
Panama - Cellular 19.23˘ 26 104 $0.00
Panama - Panama City 2.78˘ 180 720 $0.00
Papua New Guinea 50.00˘ 10 40 $0.00
Papua New Guinea - Cellular 33.33˘ 15 60 $0.00
Paraguay 5.81˘ 86 344 $0.00
Paraguay - Asuncion 5.00˘ 100 400 $0.00
Paraguay - Cellular 9.09˘ 55 220 $0.00
Paraguay - San Marinos 5.81˘ 86 344 $0.00
Peru 1.19˘ 420 1,680 $0.00
Peru - Cellular 12.82˘ 39 156 $0.00
Peru - Lima 2.08˘ 240 960 $0.00
Philippines 17.24˘ 29 116 $0.00
Philippines - Cellular 20.83˘ 24 96 $0.00
Philippines - Manila 16.67˘ 30 120 $0.00
Poland 0.83˘ 600 2,400 $0.00
Poland - Cellular 6.67˘ 75 300 $0.00
Poland - Warsaw 1.67˘ 300 1,200 $0.00
Portugal 1.19˘ 420 1,680 $0.00
Portugal - Azores 1.19˘ 420 1,680 $0.00
Portugal - Cellular 14.29˘ 35 140 $0.00
Portugal - Lisbon 1.19˘ 420 1,680 $0.00
Portugal - Manderia 1.19˘ 420 1,680 $0.00
Qatar 20.83˘ 24 96 $0.00
Qatar - Cellular 20.00˘ 25 100 $0.00
Reunion Island 4.39˘ 114 456 $0.00
Reunion Island - Cellular 19.23˘ 26 104 $0.00
Romania 2.56˘ 195 780 $0.00
Romania - Bucharest 1.19˘ 420 1,680 $0.00
Romania - Cellular 10.20˘ 49 196 $0.00
Russia 4.17˘ 120 480 $0.00
Russia - Cellular 4.17˘ 120 480 $0.00
Russia - Moscow 0.83˘ 600 2,400 $0.00
Russia - St. Petersburg 1.19˘ 420 1,680 $0.00
Rwanda 7.14˘ 70 280 $0.00
Rwanda - Cellular 9.43˘ 53 212 $0.00
San Marino 2.34˘ 214 856 $0.00
Sao Tome Principe 50.00˘ 10 40 $0.00
Saudi Arabia 12.50˘ 40 160 $0.00
Saudi Arabia - Cellular 12.82˘ 39 156 $0.00
Saudi Arabia - Dhahran 10.20˘ 49 196 $0.00
Saudi Arabia - Jeddah 3.94˘ 127 508 $0.00
Saudi Arabia - Riyadh 2.69˘ 186 744 $0.00
Senegal 11.90˘ 42 168 $0.00
Senegal - Cellular 31.25˘ 16 64 $0.00
Senegal - Dakar 11.90˘ 42 168 $0.00
Serbia 7.35˘ 68 272 $0.00
Serbia - Montenegro 13.89˘ 36 144 $0.00
Seychelles 6.94˘ 72 288 $0.00
Sierra Leone 50.00˘ 10 40 $0.00
Sierra Leone - Cellular 50.00˘ 10 40 $0.00
Sierra Leone - Free Town 50.00˘ 10 40 $0.00
Singapore 0.83˘ 600 2,400 $0.00
Singapore - Cellular 0.83˘ 600 2,400 $0.00
Slovakia 2.38˘ 210 840 $0.00
Slovakia - Cellular 17.24˘ 29 116 $0.00
Slovenia 2.37˘ 211 844 $0.00
Slovenia - Cellular 20.83˘ 24 96 $0.00
Solomon Island 41.67˘ 12 48 $0.00
Somalia 55.56˘ 9 36 $0.00
